Product Count
Avg Price
In-Stock %
Resale Listings
| LQ EDC | WANWU | |
|---|---|---|
| Product Count | 8 | 221 |
| Avg Price | $168.52 | $225.43 |
| Price Range | $95.90 — $317.92 | $18.00 — $3,738.36 |
| In-Stock Rate | 25% (2/8) | 17% (37/221) |
| Resale Listings | 57 | 479 |
| Avg Resale Price | $244.34 | $385.14 |
| Sell-Through Rate | 77% | 87% |
Drop Beacon tracks 8 LQ EDC products (25% in stock) and 221 WANWU products (17% in stock).
LQ EDC is more affordable on average, at $168.52 per product versus $225.43 for WANWU.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $244.34 for LQ EDC. Resale sell-through runs 77% for LQ EDC and 87% for WANWU.