Product Count
Avg Price
In-Stock %
Resale Listings
| LQ EDC | MUYI | |
|---|---|---|
| Product Count | 8 | 106 |
| Avg Price | $168.52 | $300.59 |
| Price Range | $95.90 — $317.92 | $0.01 — $2,321.85 |
| In-Stock Rate | 25% (2/8) | 26% (28/106) |
| Resale Listings | 57 | 200 |
| Avg Resale Price | $244.34 | $383.46 |
| Sell-Through Rate | 77% | 87% |
Drop Beacon tracks 8 LQ EDC products (25% in stock) and 106 MUYI products (26% in stock).
LQ EDC is more affordable on average, at $168.52 per product versus $300.59 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $244.34 for LQ EDC. Resale sell-through runs 77% for LQ EDC and 87% for MUYI.