Product Count
Avg Price
In-Stock %
Resale Listings
| LEE STUDIO | WANWU | |
|---|---|---|
| Product Count | 4 | 221 |
| Avg Price | $172.99 | $223.48 |
| Price Range | $87.22 — $399.90 | $18.00 — $3,738.36 |
| In-Stock Rate | 0% (0/4) | 18% (39/221) |
| Resale Listings | 37 | 604 |
| Avg Resale Price | $211.76 | $367.35 |
| Sell-Through Rate | 78% | 97% |
Drop Beacon tracks 4 LEE STUDIO products (0% in stock) and 221 WANWU products (18% in stock).
LEE STUDIO is more affordable on average, at $172.99 per product versus $223.48 for WANWU.
WANWU commands higher resale prices, averaging $367.35 on the secondary market versus $211.76 for LEE STUDIO. Resale sell-through runs 78% for LEE STUDIO and 97% for WANWU.