Product Count
Avg Price
In-Stock %
Resale Listings
| Leatherman | Titan Survival | |
|---|---|---|
| Product Count | 134 | 75 |
| Avg Price | $72.59 | $45.24 |
| Price Range | $4.00 — $300.00 | $18.98 — $129.99 |
| In-Stock Rate | 77% (103/134) | 89% (67/75) |
| Resale Listings | 13 | 0 |
| Avg Resale Price | $157.50 | — |
| Retired Listings Rate | 15% | 0% |
Drop Beacon tracks 134 Leatherman products (77% in stock) and 75 Titan Survival products (89% in stock).
Titan Survival is more affordable on average, at $45.24 per product versus $72.59 for Leatherman.