Product Count
Avg Price
In-Stock %
Resale Listings
| Leatherman | Lever Gear | |
|---|---|---|
| Product Count | 134 | 14 |
| Avg Price | $72.59 | $15.10 |
| Price Range | $4.00 — $300.00 | $2.00 — $65.89 |
| In-Stock Rate | 77% (103/134) | 29% (4/14) |
| Resale Listings | 13 | 1 |
| Avg Resale Price | $157.50 | — |
| Retired Listings Rate | 15% | 0% |
Drop Beacon tracks 134 Leatherman products (77% in stock) and 14 Lever Gear products (29% in stock).
Lever Gear is more affordable on average, at $15.10 per product versus $72.59 for Leatherman.