Product Count
Avg Price
In-Stock %
Resale Listings
| Lautie EDC | WANWU | |
|---|---|---|
| Product Count | 694 | 221 |
| Avg Price | $242.05 | $227.30 |
| Price Range | $1.00 — $12,100.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 41% (285/694) | 23% (51/221) |
| Resale Listings | 1237 | 383 |
| Avg Resale Price | $234.39 | $412.37 |
| Sell-Through Rate | 56% | 48% |
Drop Beacon tracks 694 Lautie EDC products (41% in stock) and 221 WANWU products (23% in stock).
WANWU is more affordable on average, at $227.30 per product versus $242.05 for Lautie EDC.
WANWU commands higher resale prices, averaging $412.37 on the secondary market versus $234.39 for Lautie EDC. Resale sell-through runs 56% for Lautie EDC and 48% for WANWU.