Product Count
Avg Price
In-Stock %
Resale Listings
| Lautie EDC | TiSurvival | |
|---|---|---|
| Product Count | 694 | 54 |
| Avg Price | $242.05 | $143.70 |
| Price Range | $1.00 — $12,100.00 | $2.00 — $1,600.00 |
| In-Stock Rate | 41% (285/694) | 85% (46/54) |
| Resale Listings | 1237 | 0 |
| Avg Resale Price | $234.39 | — |
| Sell-Through Rate | 56% | 0% |
Drop Beacon tracks 694 Lautie EDC products (41% in stock) and 54 TiSurvival products (85% in stock).
TiSurvival is more affordable on average, at $143.70 per product versus $242.05 for Lautie EDC.