Product Count
Avg Price
In-Stock %
Resale Listings
| Koenig Knives | Microtech | |
|---|---|---|
| Product Count | 118 | 3502 |
| Avg Price | $1,018.88 | $395.93 |
| Price Range | $375.00 — $2,900.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 8% (10/118) | 29% (1002/3502) |
| Resale Listings | 242 | 1325 |
| Avg Resale Price | $1,004.79 | $400.11 |
| Sell-Through Rate | 51% | 53% |
Drop Beacon tracks 118 Koenig Knives products (8% in stock) and 3502 Microtech products (29% in stock).
Microtech is more affordable on average, at $395.93 per product versus $1,018.88 for Koenig Knives.
Koenig Knives commands higher resale prices, averaging $1,004.79 on the secondary market versus $400.11 for Microtech. Resale sell-through runs 51% for Koenig Knives and 53% for Microtech.