Product Count
Avg Price
In-Stock %
Resale Listings
| Koch Tools | Wiha Tools | |
|---|---|---|
| Product Count | 65 | 29 |
| Avg Price | $137.33 | $4.55 |
| Price Range | $15.00 — $550.00 | $3.00 — $11.00 |
| In-Stock Rate | 42% (27/65) | 0% (0/29) |
| Resale Listings | 1 | 0 |
| Avg Resale Price | $350.00 | — |
| Retired Listings Rate | 0% | 0% |
Drop Beacon tracks 65 Koch Tools products (42% in stock) and 29 Wiha Tools products (0% in stock).
Wiha Tools is more affordable on average, at $4.55 per product versus $137.33 for Koch Tools.