Product Count
Avg Price
In-Stock %
Resale Listings
| Koch Tools | Titan Survival | |
|---|---|---|
| Product Count | 66 | 75 |
| Avg Price | $135.06 | $45.24 |
| Price Range | $15.00 — $550.00 | $18.98 — $129.99 |
| In-Stock Rate | 38% (25/66) | 89% (67/75) |
| Resale Listings | 1 | 0 |
| Avg Resale Price | $350.00 | — |
| Retired Listings Rate | 100% | 0% |
Drop Beacon tracks 66 Koch Tools products (38% in stock) and 75 Titan Survival products (89% in stock).
Titan Survival is more affordable on average, at $45.24 per product versus $135.06 for Koch Tools.