Product Count
Avg Price
In-Stock %
Resale Listings
| Klaken | SSS EDC | |
|---|---|---|
| Product Count | 229 | 16 |
| Avg Price | $50.95 | $208.39 |
| Price Range | $28.89 — $209.95 | $55.90 — $557.04 |
| In-Stock Rate | 49% (113/229) | 38% (6/16) |
| Resale Listings | 1 | 29 |
| Avg Resale Price | $35.00 | $233.08 |
| Sell-Through Rate | 0% | 79% |
Drop Beacon tracks 229 Klaken products (49% in stock) and 16 SSS EDC products (38% in stock).
Klaken is more affordable on average, at $50.95 per product versus $208.39 for SSS EDC.
SSS EDC commands higher resale prices, averaging $233.08 on the secondary market versus $35.00 for Klaken. Resale sell-through runs 0% for Klaken and 79% for SSS EDC.