Product Count
Avg Price
In-Stock %
Resale Listings
| Klaken | SPC EDC | |
|---|---|---|
| Product Count | 229 | 1 |
| Avg Price | $50.80 | $69.00 |
| Price Range | $28.89 — $209.95 | $69.00 — $69.00 |
| In-Stock Rate | 44% (101/229) | 100% (1/1) |
| Resale Listings | 4 | 44 |
| Avg Resale Price | $66.25 | $148.16 |
| Retired Listings Rate | 0% | 100% |
Drop Beacon tracks 229 Klaken products (44% in stock) and 1 SPC EDC products (100% in stock).
Klaken is more affordable on average, at $50.80 per product versus $69.00 for SPC EDC.