Product Count
Avg Price
In-Stock %
Resale Listings
| Klaken | SOURCE | |
|---|---|---|
| Product Count | 229 | 1 |
| Avg Price | $50.95 | $39.00 |
| Price Range | $28.89 — $209.95 | $39.00 — $39.00 |
| In-Stock Rate | 49% (113/229) | 100% (1/1) |
| Resale Listings | 1 | 1 |
| Avg Resale Price | $35.00 | $1.00 |
| Sell-Through Rate | 0% | 0% |
Drop Beacon tracks 229 Klaken products (49% in stock) and 1 SOURCE products (100% in stock).
SOURCE is more affordable on average, at $39.00 per product versus $50.95 for Klaken.
Klaken commands higher resale prices, averaging $35.00 on the secondary market versus $1.00 for SOURCE. Resale sell-through runs 0% for Klaken and 0% for SOURCE.