Product Count
Avg Price
In-Stock %
Resale Listings
| Klaken | PG EDC | |
|---|---|---|
| Product Count | 229 | 1 |
| Avg Price | $50.95 | $165.96 |
| Price Range | $28.89 — $209.95 | $165.96 — $165.96 |
| In-Stock Rate | 53% (121/229) | 100% (1/1) |
| Resale Listings | 0 | 7 |
| Avg Resale Price | — | $236.09 |
| Sell-Through Rate | 0% | 71% |
Drop Beacon tracks 229 Klaken products (53% in stock) and 1 PG EDC products (100% in stock).
Klaken is more affordable on average, at $50.95 per product versus $165.96 for PG EDC.