Product Count
Avg Price
In-Stock %
Resale Listings
| Kizer | Urban EDC Productions | |
|---|---|---|
| Product Count | 960 | 108 |
| Avg Price | $91.53 | $367.51 |
| Price Range | $6.99 — $399.00 | $135.00 — $1,644.00 |
| In-Stock Rate | 59% (562/960) | 2% (2/108) |
| Resale Listings | 376 | 0 |
| Avg Resale Price | $96.33 | — |
| Retired Listings Rate | 55% | 0% |
Drop Beacon tracks 960 Kizer products (59% in stock) and 108 Urban EDC Productions products (2% in stock).
Kizer is more affordable on average, at $91.53 per product versus $367.51 for Urban EDC Productions.