Product Count
Avg Price
In-Stock %
Resale Listings
| Kizer | Urban EDC Productions | |
|---|---|---|
| Product Count | 790 | 108 |
| Avg Price | $96.98 | $367.51 |
| Price Range | $6.99 — $399.00 | $135.00 — $1,644.00 |
| In-Stock Rate | 62% (488/790) | 6% (6/108) |
| Resale Listings | 174 | 0 |
| Avg Resale Price | $95.42 | — |
| Sell-Through Rate | 30% | 0% |
Drop Beacon tracks 790 Kizer products (62% in stock) and 108 Urban EDC Productions products (6% in stock).
Kizer is more affordable on average, at $96.98 per product versus $367.51 for Urban EDC Productions.