Product Count
Avg Price
In-Stock %
Resale Listings
| Kizer | Tom Mayo | |
|---|---|---|
| Product Count | 978 | 69 |
| Avg Price | $90.69 | $2,014.42 |
| Price Range | $6.99 — $399.00 | $1,100.00 — $4,400.00 |
| In-Stock Rate | 55% (534/978) | 3% (2/69) |
| Resale Listings | 405 | 132 |
| Avg Resale Price | $96.24 | $2,072.73 |
| Retired Listings Rate | 61% | 93% |
Drop Beacon tracks 978 Kizer products (55% in stock) and 69 Tom Mayo products (3% in stock).
Kizer is more affordable on average, at $90.69 per product versus $2,014.42 for Tom Mayo.