Product Count
Avg Price
In-Stock %
Resale Listings
| Kevin Foster | Microtech | |
|---|---|---|
| Product Count | 52 | 3662 |
| Avg Price | $1,533.46 | $396.08 |
| Price Range | $700.00 — $4,500.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 2% (1/52) | 24% (884/3662) |
| Resale Listings | 319 | 1823 |
| Avg Resale Price | $611.83 | $366.77 |
| Retired Listings Rate | 80% | 66% |
Drop Beacon tracks 52 Kevin Foster products (2% in stock) and 3662 Microtech products (24% in stock).
Microtech is more affordable on average, at $396.08 per product versus $1,533.46 for Kevin Foster.