Product Count
Avg Price
In-Stock %
Resale Listings
| Kevin Foster | Microtech | |
|---|---|---|
| Product Count | 52 | 3504 |
| Avg Price | $1,479.62 | $395.87 |
| Price Range | $700.00 — $4,000.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 2% (1/52) | 28% (977/3504) |
| Resale Listings | 208 | 1384 |
| Avg Resale Price | $774.58 | $395.08 |
| Sell-Through Rate | 67% | 56% |
Drop Beacon tracks 52 Kevin Foster products (2% in stock) and 3504 Microtech products (28% in stock).
Microtech is more affordable on average, at $395.87 per product versus $1,479.62 for Kevin Foster.
Kevin Foster commands higher resale prices, averaging $774.58 on the secondary market versus $395.08 for Microtech. Resale sell-through runs 67% for Kevin Foster and 56% for Microtech.