Product Count
Avg Price
In-Stock %
Resale Listings
| KASH EDC | WANWU | |
|---|---|---|
| Product Count | 2 | 221 |
| Avg Price | $102.45 | $227.30 |
| Price Range | $45.00 — $159.90 | $18.00 — $3,738.36 |
| In-Stock Rate | 100% (2/2) | 23% (51/221) |
| Resale Listings | 8 | 383 |
| Avg Resale Price | $163.03 | $412.37 |
| Sell-Through Rate | 0% | 48% |
Drop Beacon tracks 2 KASH EDC products (100% in stock) and 221 WANWU products (23% in stock).
KASH EDC is more affordable on average, at $102.45 per product versus $227.30 for WANWU.
WANWU commands higher resale prices, averaging $412.37 on the secondary market versus $163.03 for KASH EDC. Resale sell-through runs 0% for KASH EDC and 48% for WANWU.