Product Count
Avg Price
In-Stock %
Resale Listings
| KASH EDC | MUYI | |
|---|---|---|
| Product Count | 2 | 106 |
| Avg Price | $102.45 | $307.12 |
| Price Range | $45.00 — $159.90 | $0.01 — $2,321.85 |
| In-Stock Rate | 100% (2/2) | 36% (38/106) |
| Resale Listings | 8 | 170 |
| Avg Resale Price | $163.03 | $403.74 |
| Sell-Through Rate | 0% | 55% |
Drop Beacon tracks 2 KASH EDC products (100% in stock) and 106 MUYI products (36% in stock).
KASH EDC is more affordable on average, at $102.45 per product versus $307.12 for MUYI.
MUYI commands higher resale prices, averaging $403.74 on the secondary market versus $163.03 for KASH EDC. Resale sell-through runs 0% for KASH EDC and 55% for MUYI.