Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | Wood&Flower | |
|---|---|---|
| Product Count | 87 | 3 |
| Avg Price | $179.81 | $35.97 |
| Price Range | $69.00 — $961.00 | $19.90 — $49.00 |
| In-Stock Rate | 14% (12/87) | 100% (3/3) |
| Resale Listings | 819 | 0 |
| Avg Resale Price | $186.06 | — |
| Sell-Through Rate | 100% | 0% |
Drop Beacon tracks 87 KAIS products (14% in stock) and 3 Wood&Flower products (100% in stock).
Wood&Flower is more affordable on average, at $35.97 per product versus $179.81 for KAIS.