Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | WANWU | |
|---|---|---|
| Product Count | 87 | 221 |
| Avg Price | $181.03 | $232.60 |
| Price Range | $75.00 — $961.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 16% (14/87) | 23% (50/221) |
| Resale Listings | 508 | 479 |
| Avg Resale Price | $177.79 | $385.14 |
| Sell-Through Rate | 93% | 87% |
Drop Beacon tracks 87 KAIS products (16% in stock) and 221 WANWU products (23% in stock).
KAIS is more affordable on average, at $181.03 per product versus $232.60 for WANWU.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $177.79 for KAIS. Resale sell-through runs 93% for KAIS and 87% for WANWU.