Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | WANWU | |
|---|---|---|
| Product Count | 87 | 221 |
| Avg Price | $178.63 | $223.16 |
| Price Range | $59.00 — $961.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 13% (11/87) | 18% (39/221) |
| Resale Listings | 819 | 634 |
| Avg Resale Price | $186.06 | $365.41 |
| Sell-Through Rate | 100% | 96% |
Drop Beacon tracks 87 KAIS products (13% in stock) and 221 WANWU products (18% in stock).
KAIS is more affordable on average, at $178.63 per product versus $223.16 for WANWU.
WANWU commands higher resale prices, averaging $365.41 on the secondary market versus $186.06 for KAIS. Resale sell-through runs 100% for KAIS and 96% for WANWU.