Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | WANWU | |
|---|---|---|
| Product Count | 87 | 221 |
| Avg Price | $175.09 | $227.30 |
| Price Range | $35.00 — $961.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 32% (28/87) | 23% (51/221) |
| Resale Listings | 369 | 383 |
| Avg Resale Price | $163.03 | $412.37 |
| Sell-Through Rate | 39% | 48% |
Drop Beacon tracks 87 KAIS products (32% in stock) and 221 WANWU products (23% in stock).
KAIS is more affordable on average, at $175.09 per product versus $227.30 for WANWU.
WANWU commands higher resale prices, averaging $412.37 on the secondary market versus $163.03 for KAIS. Resale sell-through runs 39% for KAIS and 48% for WANWU.