Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | TQ EDC | |
|---|---|---|
| Product Count | 87 | 9 |
| Avg Price | $174.46 | $359.14 |
| Price Range | $59.00 — $961.00 | $149.00 — $660.00 |
| In-Stock Rate | 17% (15/87) | 0% (0/9) |
| Resale Listings | 508 | 29 |
| Avg Resale Price | $177.79 | $470.24 |
| Sell-Through Rate | 93% | 90% |
Drop Beacon tracks 87 KAIS products (17% in stock) and 9 TQ EDC products (0% in stock).
KAIS is more affordable on average, at $174.46 per product versus $359.14 for TQ EDC.
TQ EDC commands higher resale prices, averaging $470.24 on the secondary market versus $177.79 for KAIS. Resale sell-through runs 93% for KAIS and 90% for TQ EDC.