Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | SUGAR | |
|---|---|---|
| Product Count | 87 | 9 |
| Avg Price | $177.72 | $912.29 |
| Price Range | $75.00 — $961.00 | $703.12 — $1,121.25 |
| In-Stock Rate | 16% (14/87) | 0% (0/9) |
| Resale Listings | 508 | 157 |
| Avg Resale Price | $177.79 | $127.54 |
| Sell-Through Rate | 93% | 22% |
Drop Beacon tracks 87 KAIS products (16% in stock) and 9 SUGAR products (0% in stock).
KAIS is more affordable on average, at $177.72 per product versus $912.29 for SUGAR.
KAIS commands higher resale prices, averaging $177.79 on the secondary market versus $127.54 for SUGAR. Resale sell-through runs 93% for KAIS and 22% for SUGAR.