Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | SSS EDC | |
|---|---|---|
| Product Count | 87 | 16 |
| Avg Price | $178.26 | $208.39 |
| Price Range | $59.00 — $961.00 | $55.90 — $557.04 |
| In-Stock Rate | 17% (15/87) | 38% (6/16) |
| Resale Listings | 508 | 29 |
| Avg Resale Price | $177.79 | $233.08 |
| Sell-Through Rate | 91% | 76% |
Drop Beacon tracks 87 KAIS products (17% in stock) and 16 SSS EDC products (38% in stock).
KAIS is more affordable on average, at $178.26 per product versus $208.39 for SSS EDC.
SSS EDC commands higher resale prices, averaging $233.08 on the secondary market versus $177.79 for KAIS. Resale sell-through runs 91% for KAIS and 76% for SSS EDC.