Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | Magic Play | |
|---|---|---|
| Product Count | 87 | 9 |
| Avg Price | $175.09 | $103.41 |
| Price Range | $35.00 — $961.00 | $29.00 — $273.95 |
| In-Stock Rate | 32% (28/87) | 22% (2/9) |
| Resale Listings | 369 | 5 |
| Avg Resale Price | $163.03 | $136.04 |
| Sell-Through Rate | 39% | 60% |
Drop Beacon tracks 87 KAIS products (32% in stock) and 9 Magic Play products (22% in stock).
Magic Play is more affordable on average, at $103.41 per product versus $175.09 for KAIS.
KAIS commands higher resale prices, averaging $163.03 on the secondary market versus $136.04 for Magic Play. Resale sell-through runs 39% for KAIS and 60% for Magic Play.