Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | LQ EDC | |
|---|---|---|
| Product Count | 87 | 8 |
| Avg Price | $174.46 | $168.52 |
| Price Range | $59.00 — $961.00 | $95.90 — $317.92 |
| In-Stock Rate | 17% (15/87) | 25% (2/8) |
| Resale Listings | 508 | 57 |
| Avg Resale Price | $177.79 | $244.34 |
| Sell-Through Rate | 93% | 77% |
Drop Beacon tracks 87 KAIS products (17% in stock) and 8 LQ EDC products (25% in stock).
LQ EDC is more affordable on average, at $168.52 per product versus $174.46 for KAIS.
LQ EDC commands higher resale prices, averaging $244.34 on the secondary market versus $177.79 for KAIS. Resale sell-through runs 93% for KAIS and 77% for LQ EDC.