Product Count
Avg Price
In-Stock %
Resale Listings
| KAIS | Lautie EDC | |
|---|---|---|
| Product Count | 87 | 694 |
| Avg Price | $175.09 | $242.08 |
| Price Range | $35.00 — $961.00 | $1.00 — $12,100.00 |
| In-Stock Rate | 32% (28/87) | 41% (285/694) |
| Resale Listings | 369 | 1237 |
| Avg Resale Price | $163.03 | $234.39 |
| Sell-Through Rate | 39% | 56% |
Drop Beacon tracks 87 KAIS products (32% in stock) and 694 Lautie EDC products (41% in stock).
KAIS is more affordable on average, at $175.09 per product versus $242.08 for Lautie EDC.
Lautie EDC commands higher resale prices, averaging $234.39 on the secondary market versus $163.03 for KAIS. Resale sell-through runs 39% for KAIS and 56% for Lautie EDC.