Product Count
Avg Price
In-Stock %
Resale Listings
| John Gray | Spyderco | |
|---|---|---|
| Product Count | 7 | 985 |
| Avg Price | $778.43 | $184.24 |
| Price Range | $400.00 — $1,500.00 | $2.50 — $7,995.00 |
| In-Stock Rate | 0% (0/7) | 47% (467/985) |
| Resale Listings | 9 | 915 |
| Avg Resale Price | $883.22 | $141.46 |
| Sell-Through Rate | 89% | 24% |
Drop Beacon tracks 7 John Gray products (0% in stock) and 985 Spyderco products (47% in stock).
Spyderco is more affordable on average, at $184.24 per product versus $778.43 for John Gray.
John Gray commands higher resale prices, averaging $883.22 on the secondary market versus $141.46 for Spyderco. Resale sell-through runs 89% for John Gray and 24% for Spyderco.