Product Count
Avg Price
In-Stock %
Resale Listings
| Grimsmo | SOG | |
|---|---|---|
| Product Count | 904 | 3 |
| Avg Price | $832.69 | $94.95 |
| Price Range | $3.00 — $1,800.00 | $44.95 — $123.95 |
| In-Stock Rate | 5% (49/904) | 0% (0/3) |
| Resale Listings | 112 | 2 |
| Avg Resale Price | $1,148.18 | $333.95 |
| Retired Listings Rate | 90% | 0% |
Drop Beacon tracks 904 Grimsmo products (5% in stock) and 3 SOG products (0% in stock).
SOG is more affordable on average, at $94.95 per product versus $832.69 for Grimsmo.