Product Count
Avg Price
In-Stock %
Resale Listings
| Grimsmo | New Play | |
|---|---|---|
| Product Count | 790 | 9 |
| Avg Price | $825.46 | $145.22 |
| Price Range | $3.00 — $1,800.00 | $45.00 — $669.00 |
| In-Stock Rate | 8% (64/790) | 44% (4/9) |
| Resale Listings | 106 | 0 |
| Avg Resale Price | $1,157.38 | — |
| Retired Listings Rate | 87% | 0% |
Drop Beacon tracks 790 Grimsmo products (8% in stock) and 9 New Play products (44% in stock).
New Play is more affordable on average, at $145.22 per product versus $825.46 for Grimsmo.