Product Count
Avg Price
In-Stock %
Resale Listings
| GD EDC | Nado | |
|---|---|---|
| Product Count | 54 | 2 |
| Avg Price | $145.12 | $77.79 |
| Price Range | $43.75 — $437.19 | $45.90 — $109.67 |
| In-Stock Rate | 20% (11/54) | 50% (1/2) |
| Resale Listings | 129 | 23 |
| Avg Resale Price | $174.50 | $141.70 |
| Sell-Through Rate | 88% | 83% |
Drop Beacon tracks 54 GD EDC products (20% in stock) and 2 Nado products (50% in stock).
Nado is more affordable on average, at $77.79 per product versus $145.12 for GD EDC.
GD EDC commands higher resale prices, averaging $174.50 on the secondary market versus $141.70 for Nado. Resale sell-through runs 88% for GD EDC and 83% for Nado.