Product Count
Avg Price
In-Stock %
Resale Listings
| FocusWorks EDC | Peacock | |
|---|---|---|
| Product Count | 135 | 13 |
| Avg Price | $222.64 | $154.52 |
| Price Range | $13.00 — $1,600.00 | $9.90 — $399.00 |
| In-Stock Rate | 27% (37/135) | 8% (1/13) |
| Resale Listings | 4 | 138 |
| Avg Resale Price | $356.67 | $143.38 |
| Sell-Through Rate | 0% | 93% |
Drop Beacon tracks 135 FocusWorks EDC products (27% in stock) and 13 Peacock products (8% in stock).
Peacock is more affordable on average, at $154.52 per product versus $222.64 for FocusWorks EDC.
FocusWorks EDC commands higher resale prices, averaging $356.67 on the secondary market versus $143.38 for Peacock. Resale sell-through runs 0% for FocusWorks EDC and 93% for Peacock.