Product Count
Avg Price
In-Stock %
Resale Listings
| FocusWorks EDC | NAJA | |
|---|---|---|
| Product Count | 135 | 4 |
| Avg Price | $222.57 | $319.24 |
| Price Range | $13.00 — $1,600.00 | $173.95 — $495.00 |
| In-Stock Rate | 24% (33/135) | 25% (1/4) |
| Resale Listings | 2 | 21 |
| Avg Resale Price | $750.00 | $390.45 |
| Sell-Through Rate | 0% | 100% |
Drop Beacon tracks 135 FocusWorks EDC products (24% in stock) and 4 NAJA products (25% in stock).
FocusWorks EDC is more affordable on average, at $222.57 per product versus $319.24 for NAJA.
FocusWorks EDC commands higher resale prices, averaging $750.00 on the secondary market versus $390.45 for NAJA. Resale sell-through runs 0% for FocusWorks EDC and 100% for NAJA.