Product Count
Avg Price
In-Stock %
Resale Listings
| FocusWorks EDC | Mackie EDC | |
|---|---|---|
| Product Count | 135 | 100 |
| Avg Price | $222.98 | $342.39 |
| Price Range | $13.00 — $1,600.00 | $19.99 — $9,990.00 |
| In-Stock Rate | 39% (53/135) | 34% (34/100) |
| Resale Listings | 2 | 89 |
| Avg Resale Price | $750.00 | $297.02 |
| Sell-Through Rate | 0% | 51% |
Drop Beacon tracks 135 FocusWorks EDC products (39% in stock) and 100 Mackie EDC products (34% in stock).
FocusWorks EDC is more affordable on average, at $222.98 per product versus $342.39 for Mackie EDC.
FocusWorks EDC commands higher resale prices, averaging $750.00 on the secondary market versus $297.02 for Mackie EDC. Resale sell-through runs 0% for FocusWorks EDC and 51% for Mackie EDC.