Product Count
Avg Price
In-Stock %
Resale Listings
| FocusWorks EDC | HOLO | |
|---|---|---|
| Product Count | 136 | 3 |
| Avg Price | $222.19 | $119.00 |
| Price Range | $13.00 — $1,600.00 | $79.00 — $199.00 |
| In-Stock Rate | 24% (33/136) | 33% (1/3) |
| Resale Listings | 4 | 14 |
| Avg Resale Price | $356.67 | $127.82 |
| Retired Listings Rate | 0% | 93% |
Drop Beacon tracks 136 FocusWorks EDC products (24% in stock) and 3 HOLO products (33% in stock).
HOLO is more affordable on average, at $119.00 per product versus $222.19 for FocusWorks EDC.