Product Count
Avg Price
In-Stock %
Resale Listings
| Flytanium | Tom Mayo | |
|---|---|---|
| Product Count | 583 | 69 |
| Avg Price | $62.97 | $2,018.04 |
| Price Range | $0.95 — $470.00 | $1,100.00 — $4,400.00 |
| In-Stock Rate | 74% (429/583) | 6% (4/69) |
| Resale Listings | 5 | 107 |
| Avg Resale Price | $139.33 | $2,120.66 |
| Sell-Through Rate | 0% | 92% |
Drop Beacon tracks 583 Flytanium products (74% in stock) and 69 Tom Mayo products (6% in stock).
Flytanium is more affordable on average, at $62.97 per product versus $2,018.04 for Tom Mayo.
Tom Mayo commands higher resale prices, averaging $2,120.66 on the secondary market versus $139.33 for Flytanium. Resale sell-through runs 0% for Flytanium and 92% for Tom Mayo.