Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | Wood&Flower | |
|---|---|---|
| Product Count | 75 | 3 |
| Avg Price | $56.88 | $35.97 |
| Price Range | $2.00 — $375.00 | $19.90 — $49.00 |
| In-Stock Rate | 47% (35/75) | 100% (3/3) |
| Resale Listings | 55 | 0 |
| Avg Resale Price | $110.84 | — |
| Sell-Through Rate | 96% | 0% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 3 Wood&Flower products (100% in stock).
Wood&Flower is more affordable on average, at $35.97 per product versus $56.88 for FidgetThings.