Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | Wood&Flower | |
|---|---|---|
| Product Count | 75 | 3 |
| Avg Price | $56.55 | $32.63 |
| Price Range | $2.00 — $375.00 | $19.90 — $39.00 |
| In-Stock Rate | 52% (39/75) | 100% (3/3) |
| Resale Listings | 52 | 0 |
| Avg Resale Price | $110.55 | — |
| Sell-Through Rate | 90% | 0% |
Drop Beacon tracks 75 FidgetThings products (52% in stock) and 3 Wood&Flower products (100% in stock).
Wood&Flower is more affordable on average, at $32.63 per product versus $56.55 for FidgetThings.