Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | WANWU | |
|---|---|---|
| Product Count | 75 | 221 |
| Avg Price | $56.88 | $223.70 |
| Price Range | $2.00 — $375.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 47% (35/75) | 20% (44/221) |
| Resale Listings | 55 | 634 |
| Avg Resale Price | $110.84 | $365.41 |
| Sell-Through Rate | 96% | 96% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 221 WANWU products (20% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $223.70 for WANWU.
WANWU commands higher resale prices, averaging $365.41 on the secondary market versus $110.84 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 96% for WANWU.