Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | WANWU | |
|---|---|---|
| Product Count | 74 | 221 |
| Avg Price | $54.61 | $227.30 |
| Price Range | $2.00 — $375.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 53% (39/74) | 23% (51/221) |
| Resale Listings | 52 | 383 |
| Avg Resale Price | $110.55 | $412.37 |
| Sell-Through Rate | 90% | 48% |
Drop Beacon tracks 74 FidgetThings products (53% in stock) and 221 WANWU products (23% in stock).
FidgetThings is more affordable on average, at $54.61 per product versus $227.30 for WANWU.
WANWU commands higher resale prices, averaging $412.37 on the secondary market versus $110.55 for FidgetThings. Resale sell-through runs 90% for FidgetThings and 48% for WANWU.