Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | WANWU | |
|---|---|---|
| Product Count | 75 | 221 |
| Avg Price | $56.88 | $228.57 |
| Price Range | $2.00 — $375.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 48% (36/75) | 20% (44/221) |
| Resale Listings | 54 | 479 |
| Avg Resale Price | $111.52 | $385.14 |
| Sell-Through Rate | 96% | 87% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 221 WANWU products (20% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $228.57 for WANWU.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 87% for WANWU.