Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | TQ EDC | |
|---|---|---|
| Product Count | 75 | 9 |
| Avg Price | $56.88 | $359.14 |
| Price Range | $2.00 — $375.00 | $149.00 — $660.00 |
| In-Stock Rate | 48% (36/75) | 0% (0/9) |
| Resale Listings | 54 | 29 |
| Avg Resale Price | $111.52 | $470.24 |
| Sell-Through Rate | 96% | 90% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 9 TQ EDC products (0% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $359.14 for TQ EDC.
TQ EDC commands higher resale prices, averaging $470.24 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 90% for TQ EDC.