Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | STAR SURFER | |
|---|---|---|
| Product Count | 75 | 3 |
| Avg Price | $56.88 | $111.00 |
| Price Range | $2.00 — $375.00 | $89.00 — $125.00 |
| In-Stock Rate | 48% (36/75) | 33% (1/3) |
| Resale Listings | 54 | 3 |
| Avg Resale Price | $111.52 | $167.56 |
| Sell-Through Rate | 96% | 100% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 3 STAR SURFER products (33% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $111.00 for STAR SURFER.
STAR SURFER commands higher resale prices, averaging $167.56 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 100% for STAR SURFER.