Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | SOURCE | |
|---|---|---|
| Product Count | 75 | 1 |
| Avg Price | $56.88 | $39.00 |
| Price Range | $2.00 — $375.00 | $39.00 — $39.00 |
| In-Stock Rate | 48% (36/75) | 100% (1/1) |
| Resale Listings | 54 | 1 |
| Avg Resale Price | $111.52 | $1.00 |
| Sell-Through Rate | 96% | 0% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 1 SOURCE products (100% in stock).
SOURCE is more affordable on average, at $39.00 per product versus $56.88 for FidgetThings.
FidgetThings commands higher resale prices, averaging $111.52 on the secondary market versus $1.00 for SOURCE. Resale sell-through runs 96% for FidgetThings and 0% for SOURCE.