Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | SHIHEN Studio | |
|---|---|---|
| Product Count | 75 | 3 |
| Avg Price | $56.88 | $262.33 |
| Price Range | $2.00 — $375.00 | $219.00 — $349.00 |
| In-Stock Rate | 47% (35/75) | 0% (0/3) |
| Resale Listings | 55 | 26 |
| Avg Resale Price | $110.84 | $458.02 |
| Sell-Through Rate | 96% | 88% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 3 SHIHEN Studio products (0% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $262.33 for SHIHEN Studio.
SHIHEN Studio commands higher resale prices, averaging $458.02 on the secondary market versus $110.84 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 88% for SHIHEN Studio.