Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | SHELL | |
|---|---|---|
| Product Count | 74 | 2 |
| Avg Price | $54.61 | $78.21 |
| Price Range | $2.00 — $375.00 | $74.48 — $81.94 |
| In-Stock Rate | 53% (39/74) | 0% (0/2) |
| Resale Listings | 52 | 18 |
| Avg Resale Price | $110.55 | $148.34 |
| Sell-Through Rate | 90% | 17% |
Drop Beacon tracks 74 FidgetThings products (53% in stock) and 2 SHELL products (0% in stock).
FidgetThings is more affordable on average, at $54.61 per product versus $78.21 for SHELL.
SHELL commands higher resale prices, averaging $148.34 on the secondary market versus $110.55 for FidgetThings. Resale sell-through runs 90% for FidgetThings and 17% for SHELL.