Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | SEKI | |
|---|---|---|
| Product Count | 74 | 31 |
| Avg Price | $54.61 | $252.06 |
| Price Range | $2.00 — $375.00 | $25.00 — $2,096.23 |
| In-Stock Rate | 53% (39/74) | 29% (9/31) |
| Resale Listings | 52 | 135 |
| Avg Resale Price | $110.55 | $278.22 |
| Sell-Through Rate | 90% | 40% |
Drop Beacon tracks 74 FidgetThings products (53% in stock) and 31 SEKI products (29% in stock).
FidgetThings is more affordable on average, at $54.61 per product versus $252.06 for SEKI.
SEKI commands higher resale prices, averaging $278.22 on the secondary market versus $110.55 for FidgetThings. Resale sell-through runs 90% for FidgetThings and 40% for SEKI.