Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | SEKI | |
|---|---|---|
| Product Count | 75 | 31 |
| Avg Price | $56.88 | $289.11 |
| Price Range | $2.00 — $375.00 | $25.00 — $2,096.23 |
| In-Stock Rate | 48% (36/75) | 16% (5/31) |
| Resale Listings | 54 | 188 |
| Avg Resale Price | $111.52 | $276.94 |
| Sell-Through Rate | 96% | 92% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 31 SEKI products (16% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $289.11 for SEKI.
SEKI commands higher resale prices, averaging $276.94 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 92% for SEKI.