Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | Novel Carry | |
|---|---|---|
| Product Count | 75 | 48 |
| Avg Price | $56.88 | $64.41 |
| Price Range | $2.00 — $375.00 | $2.00 — $229.99 |
| In-Stock Rate | 48% (36/75) | 48% (23/48) |
| Resale Listings | 54 | 2 |
| Avg Resale Price | $111.52 | $112.98 |
| Sell-Through Rate | 96% | 50% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 48 Novel Carry products (48% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $64.41 for Novel Carry.
Novel Carry commands higher resale prices, averaging $112.98 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 50% for Novel Carry.