Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | NEWBEE | |
|---|---|---|
| Product Count | 75 | 5 |
| Avg Price | $56.88 | $95.25 |
| Price Range | $2.00 — $375.00 | $9.90 — $296.67 |
| In-Stock Rate | 48% (36/75) | 20% (1/5) |
| Resale Listings | 54 | 25 |
| Avg Resale Price | $111.52 | $275.05 |
| Sell-Through Rate | 96% | 68% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 5 NEWBEE products (20% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $95.25 for NEWBEE.
NEWBEE commands higher resale prices, averaging $275.05 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 68% for NEWBEE.