Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | NEWBEE | |
|---|---|---|
| Product Count | 75 | 5 |
| Avg Price | $56.88 | $122.57 |
| Price Range | $2.00 — $375.00 | $9.90 — $296.67 |
| In-Stock Rate | 47% (35/75) | 40% (2/5) |
| Resale Listings | 55 | 46 |
| Avg Resale Price | $110.84 | $404.08 |
| Sell-Through Rate | 96% | 89% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 5 NEWBEE products (40% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $122.57 for NEWBEE.
NEWBEE commands higher resale prices, averaging $404.08 on the secondary market versus $110.84 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 89% for NEWBEE.