Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | NAYICI | |
|---|---|---|
| Product Count | 75 | 27 |
| Avg Price | $56.88 | $173.91 |
| Price Range | $2.00 — $375.00 | $56.50 — $457.00 |
| In-Stock Rate | 47% (35/75) | 7% (2/27) |
| Resale Listings | 55 | 187 |
| Avg Resale Price | $110.84 | $249.12 |
| Sell-Through Rate | 96% | 98% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 27 NAYICI products (7% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $173.91 for NAYICI.
NAYICI commands higher resale prices, averaging $249.12 on the secondary market versus $110.84 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 98% for NAYICI.