Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | NAYICI | |
|---|---|---|
| Product Count | 75 | 27 |
| Avg Price | $56.88 | $178.76 |
| Price Range | $2.00 — $375.00 | $56.50 — $579.00 |
| In-Stock Rate | 48% (36/75) | 11% (3/27) |
| Resale Listings | 54 | 123 |
| Avg Resale Price | $111.52 | $242.02 |
| Sell-Through Rate | 96% | 86% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 27 NAYICI products (11% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $178.76 for NAYICI.
NAYICI commands higher resale prices, averaging $242.02 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 86% for NAYICI.