Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | Nado | |
|---|---|---|
| Product Count | 75 | 2 |
| Avg Price | $56.88 | $79.79 |
| Price Range | $2.00 — $375.00 | $49.90 — $109.67 |
| In-Stock Rate | 47% (35/75) | 50% (1/2) |
| Resale Listings | 55 | 106 |
| Avg Resale Price | $110.84 | $158.24 |
| Sell-Through Rate | 96% | 91% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 2 Nado products (50% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $79.79 for Nado.
Nado commands higher resale prices, averaging $158.24 on the secondary market versus $110.84 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 91% for Nado.