Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | MUYI | |
|---|---|---|
| Product Count | 75 | 106 |
| Avg Price | $56.88 | $307.41 |
| Price Range | $2.00 — $375.00 | $0.01 — $2,321.85 |
| In-Stock Rate | 48% (36/75) | 29% (31/106) |
| Resale Listings | 54 | 200 |
| Avg Resale Price | $111.52 | $383.46 |
| Sell-Through Rate | 96% | 87% |
Drop Beacon tracks 75 FidgetThings products (48% in stock) and 106 MUYI products (29% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $307.41 for MUYI.
MUYI commands higher resale prices, averaging $383.46 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 87% for MUYI.