Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | MUYI | |
|---|---|---|
| Product Count | 74 | 106 |
| Avg Price | $54.61 | $307.12 |
| Price Range | $2.00 — $375.00 | $0.01 — $2,321.85 |
| In-Stock Rate | 53% (39/74) | 36% (38/106) |
| Resale Listings | 52 | 170 |
| Avg Resale Price | $110.55 | $403.74 |
| Sell-Through Rate | 90% | 55% |
Drop Beacon tracks 74 FidgetThings products (53% in stock) and 106 MUYI products (36% in stock).
FidgetThings is more affordable on average, at $54.61 per product versus $307.12 for MUYI.
MUYI commands higher resale prices, averaging $403.74 on the secondary market versus $110.55 for FidgetThings. Resale sell-through runs 90% for FidgetThings and 55% for MUYI.