Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | Klaken | |
|---|---|---|
| Product Count | 74 | 229 |
| Avg Price | $54.61 | $50.95 |
| Price Range | $2.00 — $375.00 | $28.89 — $209.95 |
| In-Stock Rate | 53% (39/74) | 67% (154/229) |
| Resale Listings | 52 | 0 |
| Avg Resale Price | $110.55 | — |
| Sell-Through Rate | 90% | 0% |
Drop Beacon tracks 74 FidgetThings products (53% in stock) and 229 Klaken products (67% in stock).
Klaken is more affordable on average, at $50.95 per product versus $54.61 for FidgetThings.